Pricing
Every price, in one place.
Three things to know first. You own every account (domain, Cloudflare, Google, phone) and pay those vendors directly at cost, with no markup from us. Setup and projects are paid up front; monthly plans are billed in advance and usage in arrears. Nothing is built before the setup invoice is paid, and nothing goes live before you've approved what your assistant may say.
Packages
| Package | Monthly | Setup | Includes |
|---|---|---|---|
| Front Desk — website chat, missed-call text-back, phone answering assistant (pilot) | $599 | $1,500 | 500 voice minutes, 500 texts |
| Back Office — email assistant, invoice and payment reminders, document intake | $599 | $1,500 | — |
| Growth — local SEO and Google Business Profile, reviews, quote & booking | $799 | $1,500 | 250 texts; weekly rank and review tracking; monthly report |
| Full Stack — all three, business dashboard, priority response | $1,499 | $3,000 | 750 voice minutes, 750 texts |
Packages are about 20% below buying the same assistants separately; Full Stack is 25% below the three packages combined.
Assistants and automations à la carte
| Code | Assistant or automation | Monthly |
|---|---|---|
| F1 | Phone Agent (300 minutes) | $349 |
| F2 | Missed-Call Text-Back | $99 |
| F3 | Email Agent | $249 |
| F4 | Web Chat Agent | $299 |
| F5 | Quote & Booking | $249 |
| B1 | Invoicing & Dunning (reminders only; never moves money) | $249 |
| B2 | Scheduling / Dispatch | $349 |
| B3 | Document Intake | $249 |
| B4 | CRM Hygiene | $99 |
| G1 | Reach (local SEO) | $499 |
| G2 | Review & Reputation | $149 |
| G3 | Proposal Drafting | $199 |
| K1 | Company Brain (searchable SOPs and prices for your staff) | $199 |
| K2 | Legal Workflow (software only, never legal advice) | $499 |
Single-assistant setup: $750.
Projects, websites, email, phone
| Item | Price | What it includes |
|---|---|---|
| AI Readiness Audit | $1,500 | Half a day with you; written report and proposal; credited in full to setup if you sign within 30 days |
| Website, Starter | $2,500 | Up to 5 pages; you edit content yourself; forms, analytics, legal and accessibility pages; search setup |
| Website, Professional | $4,500 | Up to 10 pages plus the old-site redirect map (signed) so rankings carry over |
| Website care & hosting, Tier A | $99 / month | Cloudflare hosting in your account, security, backups, monitoring, 30 minutes of edits a month |
| Website care & hosting, Tier B (drag-and-drop editor) | $129 / month | Same, plus the editor seat |
| Move an existing site (Wix, Joomla, other) | $750 | Archive, redirect map, cut-over, 90-day monitoring; credited toward a new build |
| Email setup or migration | $500 + $100 / mailbox | Google Workspace in your name, shared addresses, authentication records, old mail moved |
| Managed Business Email | $29 / month | Up to 3 seats (+$8 per seat over 3): administration, security, deliverability checks |
| Business phone line | $10 / line / month | Number behind your existing number, forwarding, dashboard; usage itemized at cost |
| Business dashboard | $1,500 + $99 / month | Customers, jobs, calls, bookings, reviews in one screen (care free in Full Stack) |
| Custom automation or integration | $2,500 each, quoted | POS, scheduling, accounting, CRM, booking, payments, APIs |
| Managed Ops retainer | $499 / month | Automations monitored and improved for businesses outside a package |
| Design and CAD | Quoted | Brand graphics, social images, print, 2D/3D design for signage, fixtures, layouts |
| Out-of-scope work | $150 / hour | Change order first |
| Rush (under 5 business days) | +50% | — |
Usage (always its own invoice line)
| Item | Price |
|---|---|
| Voice minutes over included | $0.35 / minute |
| Texts over included | $0.03 / segment |
| Texting registration (10DLC), required before the first text | At cost (about $20 once + $1.50–$10 / month) |
| Anything we buy on your behalf | At cost + 15% |
What you pay vendors directly (no markup)
| Vendor | Typical cost | What it is |
|---|---|---|
| Google Workspace | $7 / person / month (annual) or $8.40 month to month | Gmail, Calendar, Drive at your domain; shared addresses are free |
| Telnyx (phone carrier behind your number) | $1 / month per number + about half a cent a minute and under a cent a text | The programmable line that catches missed calls and texts back |
| Domain registrar | $11–20 / year | Your web address; registration stays where it is |
| Cloudflare | $0 | DNS, SSL, protection, website hosting, form bot-protection, analytics |
| Google Business Profile, Search Console, Bing | $0 | Your listing and search data |
A small business with website, email and phone typically pays vendors about $25–35 a month in total.
Terms
- 3-month minimum on monthly plans, then month to month.
- Annual prepay: 16% off, about two months free.
- Setup, audits and projects are paid 100% up front. Monthly fees in advance; usage in arrears.
- Invoices from Wave. Bank (ACH) autopay for monthly plans; card accepted for one-time work.
- Late payments: reminders on days 0, 3, 7 and 14; 1.5% per month late fee; service pauses on day 21.
- Founding-client offer (first three clients): 50% off setup on a 12-month term with a written testimonial; price locked for 12 months.
- You keep your domain, accounts, website files, knowledge and phone number if you leave. We hand over the archive and revoke our access.
- Assistants never move money, sign agreements or give legal, medical or financial advice. Every assistant says it's AI.